Rankings
Lightweight 1v1
| Rank | Player/Team Name | Record (W–L) | Streak | Last Match Result |
|---|---|---|---|---|
| 1 | Day Day | 1-0 | W1 | 30-17 W |
| 2 | Aden Goffe | 1-0 | W1 | 30-25 W |
| 3 | Drew Koda | 0-0 | ||
| 4 | Showtime | 0-0 | ||
| 5 | Zo | 0-0 | ||
| 6 | Tay Daniels | 0-1 | L1 | 30-25 L |
| 7 | Kyle Davis | 0-1 | L1 | 30-17 LOSS |
Middleweight 1v1
| Rank | Player/Team Name | Record (W–L) | Streak | Last Match Result |
|---|---|---|---|---|
| 1 | Bino | 0-0 | ||
| 2 | C-Buta | 0-0 | ||
| 3 | Forty | 0-0 | ||
| 4 | J-Horn | 0-0 | ||
| 5 | JonJon | 0-0 | ||
| 6 | JP | 0-0 | ||
| 7 | Rob Sanders | 0-0 | ||
| 8 | Scomann | 0-0 | ||
| 9 | Scrapp | 0-0 | ||
| 10 | Ty Mitchell | 0-0 | ||
| 11 | Mike Bruce | 0-0 |
Heavyweight 1v1
| Rank | Player/Team Name | Record (W–L) | Streak | Last Match Result |
|---|---|---|---|---|
| 1 | Dreko | 0-0 | ||
| 2 | Emmanuel Cruz | 0-0 | ||
| 3 | Strive | 0-0 |
2v2 Team Rankings
| Rank | Player/Team Name | Record (W–L) | Streak | Last Match Result |
|---|---|---|---|---|
| 1 | Aden Goffe | 0-0 | ||
| 2 | Bino | 0-0 | ||
| 3 | C-Buta | 0-0 | ||
| 4 | Day Day | 0-0 | ||
| 5 | Dreko | 0-0 | ||
| 6 | Drew Koda | 0-0 | ||
| 7 | Emmanuel Cruz | 0-0 | ||
| 8 | Forty | 0-0 | ||
| 9 | J-Horn | 0-0 | ||
| 10 | JonJon | 0-0 | ||
| 11 | JP | 0-0 | ||
| 12 | Mike Bruce | 0-0 | ||
| 13 | Rob Sanders | 0-0 | ||
| 14 | Scomann | 0-0 | ||
| 15 | Scrapp | 0-0 | ||
| 16 | Showtime | 0-0 | ||
| 17 | Strive | 0-0 | ||
| 18 | Tay Daniels | 0-0 | ||
| 19 | Ty Mitchell | 0-0 | ||
| 20 | Zo | 0-0 |